Balance Sheet
December 31, 2020
| Assets | Liabilities | ||
| Cash | $ 1,300,000 | Accounts Payable | $3,200,000 |
| Marketable Securities | $ 1,500,000 | Notes Payable | $3,800,000 |
| Accounts Receivable | $ 6,700,000 | Total Current Liabilities | $7,000,000 |
| Inventory | $ 4,200,000 | Long Term Debt | $3,000,000 |
| Total Current Assets | $ 13,700,000 | Total Liabilities | $10,000,000 |
| Fixed Assets | $ 300,000 | Owner’s Equity | $4,000,000 |
| Total Assets | $ 14,000,000 | Total Liabilities and Owner’s Equity | $14,000,000 |

