Income Statement For Fiscal Year Ended December 31
| 2020 | 2019 | 2018 | |
| Sales | $56,000,000 | $32,000,000 | $21,000,000 |
| Less Cost of Goods Sold | $26,000,000 | $16,000,000 | $10,000,000 |
| Gross Profits | $30,000,000 | $16,000,000 | $11,000,000 |
| Less Operating Expenses | $6,000,000 | $5,000,000 | $2,000,000 |
| Operating Profits | $24,000,000 | $11,000,000 | $9,000,000 |
| Less Net Interest | $62,000 | $55,000 | $46,000 |
| Profit Before Taxes | $23,938,000 | $10,945,000 | $8,954,000 |
| Less Taxes (at 40% Rate) | $9,575,200 | $4,378,000 | $3,581,600 |
| Profit After Taxes | $14,362,800 | $6,567,000 | $5,372,400 |
| Less Common Stock Dividends | $7,200,000 | $3,200,000 | $2,600,000 |
| Retained Earnings | $7,162,800 | $3,367,000 | $2,772,400 |
